| Applications | ||||||
| ||||||
| Main features | ||||||
| ||||||
| Main features | ||||||
| ||||||
| Specifications | ||||||
| Intensity | Select models offer single intensity other models include variable intensity. Refer to the part numbers tab for information. | |||||
| Variable intensity settings - High/Medium/Low | High setting allows for UV excitation of fluorophores on gels for routine photography. Medium is excellent for viewing and quick single-band excision. Low setting allows for positioning and preparation of gels, excising multiple bands, and focusing for photography. | |||||
| UV Source | Refer to the Part Numbers tab for specific wavelengths for each model | |||||
| Watts | 8 or 6 - Refer to the Part Numbers tab for watts | |||||
| Dimensions | 3UV Models: 11D x 14W x 5.4H in. (279 x 356 x 137mm) 2UV Models: 11D x 14W x 4.8H in. (279 x 356 x 122mm) | |||||
| Single UV/Variable Intensity Models (Except M-10) | 11D x 14W x 4.8H in. (279 x 356 x 122mm) | |||||
| M-10 | 7.25D x 10.25W x 4.5H in. (184 x 260 x 114mm) | |||||
| Height includes UV blocking cover (all models) | ||||||
| Options | ||||||
| ||||||
| Part Numbers | ||||||
| 3UV / Single Intensity | ||||||
| 110-115V | 230V | Model | Intensity Style | Wavelength | Watt | Filter Size |
| 95-0449-01 | 95-0449-02 | LMS-20 | Single | 302/365 nm | 8 watt | 20x20 cm |
| 95-0459-01 | 95-0459-02 | LMS-26 | Single | 254/302/365nm | 8 watt | 21x26cm |




Do you have a question?
min 10 ch